- PREMIUM EDUCATION, AFFORDABLE FEES
- EARLY BIRD DISCOUNTS
Year | Approved Fee | Discounted Fee | INSTALLMENT | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
CASH ONLY | CHEQUE JAN | CHEQUE MAR | |||
FS1 | 19,000 | 12,200 | 5000 | 3,600 | 3,600 |
FS2 | 19,000 | 12,200 | 5000 | 3,600 | 3,600 |
YR1 | 21,000 | 12,200 | 5000 | 3,600 | 3,600 |
YR2 | 21,000 | 13,700 | 5500 | 4,100 | 4,100 |
YR3 | 23,000 | 13,700 | 5500 | 4,100 | 4,100 |
YR4 | 23,000 | 13,700 | 5500 | 4,100 | 4,100 |
YR5 | 25,000 | 14,700 | 6000 | 4,350 | 4,350 |
YR6 | 25,000 | 14,700 | 6000 | 4,350 | 4,350 |
YR7 | 27,000 | 14,700 | 6000 | 4,350 | 4,350 |
YR8 | 27,000 | 14,700 | 6000 | 4,350 | 4,350 |
YR9 | 29,000 | 14,700 | 6000 | 4,350 | 4,350 |
External Exams fees (mandatory by SPEA) will be charged at the time of booking the exams. You will be notified about the exam and amount by memo and ETH.
School Accounts Email: [email protected]